Housing available for Theme Communities will be set based upon community placement, gender and roommate groups. Below you can find the initial configurations based on community placement. Configurations will be updated the week of March 4, 2024 once contracts close and final numbers for each community are determined. Configurations are subject to change up until 24 hours prior to selection. Students will be notified when final configurations are posted.
Single Rooms
Hall | Floor | Room | Room Usage | Room Type | Room Gender |
101 Umoja House | 2 | 202 | UMOJA | 101_Single Fall | M |
101 Umoja House | 2 | 203 | UMOJA | 101_Single Fall | M |
101 Umoja House | 2 | 204 | UMOJA | 101_Single Fall | M |
101 Umoja House | 2 | 205 | UMOJA | 101_Single Fall | M |
101 Umoja House | 2 | 207 | UMOJA | 101_Single Fall | M |
101 Umoja House | 2 | 208 | UMOJA | 101_Single Fall | M |
101 Umoja House | 2 | 210 | UMOJA | 101_Single Fall | M |
101 Umoja House | 2 | 212 | UMOJA | 101_Single Fall | M |
101 Umoja House | 2 | 213 | UMOJA | 101_Single Fall | M |
101 Umoja House | 2 | 214 | UMOJA | 101_Single Fall | M |
101 Umoja House | 2 | 217 | UMOJA | 101_Single Fall | M |
101 Umoja House | 2 | 217 | UMOJA | 101_Single Fall | M |
101 Umoja House | 3 | 311 | UMOJA | 101_Single Fall | F |
101 Umoja House | 3 | 312 | UMOJA | 101_Single Fall | F |
101 Umoja House | 3 | 313 | UMOJA | 101_Single Fall | F |
101 Umoja House | 3 | 314 | UMOJA | 101_Single Fall | F |
101 Umoja House | 3 | 315 | UMOJA | 101_Single Fall | F |
101 Umoja House | 3 | 316 | UMOJA | 101_Single Fall | F |
Double Rooms
Hall | Floor | Room | Room Usage | Room Type | Room Gender |
101 Umoja House | 2 | 215 | UMOJA | 101_Double Fall | M |
101 Umoja House | 2 | 216 | UMOJA | 101_Double Fall | M |
101 Umoja House | 3 | 302 | UMOJA | 101_Double Fall | F |
101 Umoja House | 3 | 307 | UMOJA | 101_Double Fall | F |